Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power (HP) | 20-50 |
Power Source | AC Three Phase |
Compressor Brand | Ingersoll Rand (IR) |
Accessories | Controls, Filter, Receiver, Dryer, Piping |
Voltage | 440 V |
Compressor Technology | Screw |
Number of Compression Stages | Single Stage |
Discharge Pressure (in bar) | 10 bar, 8 bar, 7 bar |
Air Tank Capacity (in L) | 1000 L, 2000-5000 |
Air Quality Standard | Class 2, Class 5 |
Warranty | 12-18 Months |
Maximum Flow Rate (in cfm) | 121 - 500 cfm |
Installation/After Sales Service Required | Yes |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Discharge Pressure (in bar) | 12 bar |
Air Tank Capacity (in L) | 270 L |
Power Source | AC Three Phase |
Air Quality Standard | Class 1 |
Number of Compression Stages | Three Stage |
Condition | New |
Horse Power (HP) | 20 HP |
Maximum Flow Rate (in cfm) | 501 - 1000 cfm |
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Flow Rate (in cfm) | 121 - 500 cfm |
Compressor Technology | Screw |
Air Tank Capacity (in L) | 220 L, 500 L, 1000, 300 L |
Power Source | AC Three Phase |
Air Quality Standard | Class 5, Class 2 |
Number of Compression Stages | Single Stage |
Compressor Type | Air Compressor |
Cooling Method | Air Cooled |
Compressor Mounting Configuration | Skid/Base Plate Mounted, Tank Mounted |
Lubrication Style | Oil Flooded |
Compressor Noise Level (in dB) | 78 |
Discharge Pressure (in bar) | 10 bar |
Installation/After Sales Service Available | Yes |
Condition | New |
Spares Available | Yes |
Rental Available | Yes |
We are leading supplier of Industrial Air Compressors. Evolution™ Industrial Air Compressors are designed to provide ease of operation,low maintenance and reliable air supply. When you choose Evolution, you have selected the compressor rated highly for its performance and reliability.
Each new feature of the Evolution Industrial Air Compressors contributes to an overall design that answers all the concerns with real-world advantages in performance and value.
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Type | Air Compressor |
Compressor Mounting Configuration | Tank Mounted |
Cooling Method | Air Cooled |
Voltage | 440 V |
Accessories | Controls, Dryer, Filter, Piping, Receiver |
Compressor Technology | Reciprocating |
Compressor Brand | Ingersoll Rand (IR) |
Air Tank Capacity (in L) | 220 L, 270 L, 300 L, 500 L |
Discharge Pressure (in bar) | 12 bar |
Power Source | AC Three Phase |
Air Quality Standard | Class 5 |
Number of Compression Stages | Two Stage |
Lubrication Style | Oil Flooded |
Compressor Noise Level (in dB) | 82 |
Horse Power (HP) | 20 HP |
Condition | New |
Installation/After Sales Service Available | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Discharge Pressure (in bar) | 12 bar |
Compressor Technology | Reciprocating |
Air Tank Capacity (in L) | 270 L |
Power Source | AC Three Phase |
Air Quality Standard | Class 1 |
Number of Compression Stages | Single Stage |
Maximum Flow Rate (in cfm) | 0-20 cfm |